Courtesy Of Jodie M Allen Of NOW Real Estate Group
About 14 Bluebird Crescent
Welcome to this upgraded bungalow in family-friendly Brentwood! 1000 sqft (92.88 m2), 3+2 bedrooms, and 2 baths. Main floor features laminate flooring in the living room, a renovated eat in kitchen with upgraded maple cabinetry, a renovated 4 piece bathroom & 3 bedrooms. The basement is finished with bedrooms 4 & 5, laundry & storage room, a large recreation/family room, and a 2-piece bathroom which could be expanded to a full bathroom. Large lot (596 m2/6415.29 sqft) is fully fenced with west exposure in back yard, single detached garage, shed, firepit, and plenty of yard space. Additional upgrades include: shingles on house (3 years old), vinyl siding, new windows, upgraded hardware & light fixtures, paint, upgraded hot water tank. Within walking distance to all levels of schools including Brentwood Elementary School as well as outdoor arena, tennis courts, playgrounds & spray park. Also close to public transportation, Sherwood Park Mall & local shopping plazas, and all major amenities.
Features of 14 Bluebird Crescent
MLS® # | E4415712 |
---|---|
Price | $419,900 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,000 |
Acres | 0.00 |
Year Built | 1966 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 14 Bluebird Crescent |
---|---|
Area | Sherwood Park |
Subdivision | Brentwood (Sherwood Park) |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8A 0E7 |
Amenities
Amenities | Off Street Parking, On Street Parking, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 3 |
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Slab |
School Information
Elementary | Brentwood |
---|---|
Middle | Sherwood Heights |
High | Salisbury |
Additional Information
Date Listed | December 10th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jodie M Allen Of NOW Real Estate Group |
---|