Courtesy Of Pawanbir S Dhaliwal Of MaxWell Progressive
About 8616 181 Avenue
Welcome to Klarvatten! Built by New Era Luxury Homes, this exceptional residence boasts a WALKOUT BASEMENT that overlooks a serene dry pond. The open-to-above great room, convenient mudroom, main floor den, and walkthrough pantry to the chef’s kitchen enhance the home’s functionality and elegance. Upstairs, the primary suite offers a luxurious walk-in closet that conveniently connects to the laundry room. The spacious bonus room, featuring a stylish tray ceiling, adds to the home’s appeal. Additional highlights include a tankless hot water system, BBQ gas line, triple-pane windows for improved energy efficiency, garage drain, and 9-foot ceilings on both the basement and main floors. The home also features MDF shelving, ceiling-height kitchen cabinets, and quartz countertops. Located just minutes from major shopping centers, K-9 schools, the military base, and with easy access to the Anthony Henday, this home combines convenience with luxury. MUST SEE!
Features of 8616 181 Avenue
MLS® # | E4415109 |
---|---|
Price | $679,999 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,250 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8616 181 Avenue |
---|---|
Area | Edmonton |
Subdivision | Klarvatten |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0G6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Hot Water Tankless, Walkout Basement, See Remarks, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Hood Fan |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pawanbir S Dhaliwal Of MaxWell Progressive |
---|