Courtesy Of Candace Taha Of YEGPro Realty
About 2101 9909 104 Street
Great downtown highrise apartment with partial river views. Enjoy downtown living at it's finest! This building offers many amenities such as a gym, pool, social room and just steps to all that downtown has to offer. "Property is sold as is where is at the time of possession, no warranties or representations"
Features of 2101 9909 104 Street
MLS® # | E4415060 |
---|---|
Price | $77,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 621 |
Acres | 0.00 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 2101 9909 104 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2G5 |
Amenities
Amenities | Exercise Room, Pool-Indoor, Social Rooms, See Remarks |
---|---|
Parking | Parkade |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | See Remarks |
---|---|
Heating | See Remarks |
Fireplace | No |
# of Stories | 22 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | See Remarks |
---|---|
Exterior Features | River Valley View, See Remarks |
Roof | See Remarks |
Construction | See Remarks |
Foundation | See Remarks |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $802 |
Listing Details
Office | Courtesy Of Candace Taha Of YEGPro Realty |
---|