Courtesy Of Camron Rahmanian Of MaxWell Polaris
About # 805 9939 109 Street Nw
This 2 bedroom, 2 bathroom condo offers an open concept living space. Equipped with air conditioning and an underground parking stall, the unit delivers comfort and convenience year-round. Take advantage of the on-site gym for fitness and leisure. Located in proximity to major post-secondary institutions like the University of Alberta, Grant MacEwan, NAIT, and NorQuest College, it is ideal for those in the academic community or anyone seeking to tap into the vibrant educational atmosphere. Additionally, the proximity to Rogers Place positions it perfectly for entertainment and dining options, enhancing the urban experience. This condo is a superb choice for practical living or investment. Ready to go Airbnb with booked income.
Features of # 805 9939 109 Street Nw
MLS® # | E4406427 |
---|---|
Price | $269,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 845 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 805 9939 109 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1H6 |
Amenities
Amenities | Air Conditioner, Exercise Room, No Animal Home, No Smoking Home |
---|---|
Features | Air Conditioner, Exercise Room, No Animal Home, No Smoking Home |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Dryer-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Acrylic Stucco |
---|---|
Exterior Features | Airport Nearby, Public Transportation, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $650 |
Listing Details
Office | Courtesy Of Camron Rahmanian Of MaxWell Polaris |
---|