Courtesy Of George Fahmy and Bin Chen Of Mozaic Realty Group
About # 9 8050 Orchards Green Green Sw
WALKOUT!! 3 BEDROOM PLUS DEN, DOUBLE ATTACHED GARAGE, DECK & LANDSCAPING INCLUDED! Welcome home to this stunning award-winning luxury bungalow, offering almost 1400 square feet of open concept living space and soaring ceilings. The front foyer includes a cozy office area with French doors. The main floor also features a half bath, walk in laundry room with included washer/dryer & electric fireplace. The spacious kitchen comes with INCLUDED kitchen appliances, built-in wine rack, a massive island and a walk-in pantry, and sliding glass doors that open onto an oversized rear deck. The main floor master suite offers a walk-in closet and ensuite with separate tub/shower & double sinks! The walkout basement offers 2 additional bedrooms, a den, a full bathroom, and a large recreation room with another fireplace. This home also includes a double attached garage and professional landscaping. Don't miss out on the opportunity to make this your dream home. Photos of staged home. QUICK POSSESSION!
Features of # 9 8050 Orchards Green Green Sw
MLS® # | E4404353 |
---|---|
Price | $594,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,366 |
Acres | 0.14 |
Year Built | 2023 |
Type | Condo / Townhouse |
Sub-Type | Detached Condominium |
Style | Bungalow |
Community Information
Address | # 9 8050 Orchards Green Green Sw |
---|---|
Area | Edmonton |
Subdivision | Orchards At Ellerslie The |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2N2 |
Amenities
Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck, Patio, Walkout Basement |
---|---|
Features | Ceiling 10 ft., Ceiling 9 ft., Deck, Patio, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Oven-Microwave, Refrigerator, Stove-Electric, Washer, See Remarks, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Walkout, Fully Finished, Full |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Landscaped, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $462 |
Listing Details
Office | Courtesy Of George Fahmy and Bin Chen Of Mozaic Realty Group |
---|